Lesen Sie in diesem Beitrag
- 1Sober-Wurm zum Teil ohne Update erkannt
- 2Vergleich AV-Reaktionszeiten Sober.p (Uhrzeiten in MESZ):
Vergleich AV-Reaktionszeiten Sober.p (Uhrzeiten in MESZ):
Erkennung ohne aktuelles Update:
| Antivir | Worm/Sober.gen |
| Dr. Web | BACKDOOR.Trojan (probably) |
| Esafe | Trojan/Worm (suspicious) |
| McAfee | W32/Sober.gen@MM |
| Quickheal | Suspicious (warning) |
Erkennung mit regulären Updates:
| Antivirus | Datum | Zeit | Bezeichnung des Wurms |
| | | | |
| Clam-AV | 02.05.2005 | 18:36 | Worm.Sober.P |
| Kaspersky | 02.05.2005 | 18:39 | Email-Worm.Win32.Sober.p |
| F-Prot | 02.05.2005 | 18:54 | W32/Sober.O@mm |
| Gdata AVK | 02.05.2005 | 18:56 | Email-Worm.Win32.Sober.p (KAV) |
| Bitdefender | 02.05.2005 | 19:19 | Win32.Sober.O@mm |
| Sophos | 02.05.2005 | 19:27 | W32/Sober-N |
| Command | 02.05.2005 | 20:07 | W32/Sober.O@mm |
| Ikarus | 02.05.2005 | 20:14 | Email-Worm.Win32.Sober.P |
| Virusbuster | 02.05.2005 | 20:44 | I-Worm.Sober.Q |
| Panda | 02.05.2005 | 20:49 | W32/Sober.V.worm |
| Etrust | 02.05.2005 | 21:54 | Win32/Sober.53554!Worm |
| Antivir | 02.05.2005 | 22:24 | Worm/Sober.P |
| Norman | 02.05.2005 | 22:46 | Sober.O@mm |
| Trend Micro | 02.05.2005 | 23:18 | WORM_SOBER.S |
| AVG | 02.05.2005 | 23:27 | I-Worm/Sober.P |
| McAfee | 02.05.2005 | 23:38 | W32/Sober.p@MM |
| Etrust | 03.05.2005 | 01:15 | Win32.Sober.N (VET) |
| Symantec | 03.05.2005 | 03:38 | W32.Sober.O@mm |
| QuickHeal | 03.05.2005 | 03:28 | Sober.p |
| Dr. Web | 03.05.2005 | 10:46 | Win32.HLLM.Generic.345 |
Marktplatz
für 15,29 € + 7,95€ Versand bei: Printus24.de
für 0,49 € + 3,00€ Versand bei: Amazon Marketplace
für 210,99 € + 0,00€ Versand bei: Amazon.de
für 9,99 € + 3,00€ Versand bei: Amazon Marketplace















