Mobil-CPUs mit integrierter Grafik
Turbo Boost: Übertakten ab Werk
| Core i7 und Core i5: Turbo Boost | ||
|---|---|---|
| CPU-Modell | Standard-Takt (GHz) |
max. Takt Turbo Boost (GHz) |
| Core i7-620M | 2,66 | 3,33 |
| Core i7-640LM | 2,13 | 2,93 |
| Core i7-620LM | 2,0 | 2,8 |
| Core i7-640UM | 1,20 | 2,26 |
| Core i7-620UM | 1,06 | 2,13 |
| Core i5-540M | 2,53 | 3,06 |
| Core i5-520M | 2,40 | 2,93 |
| Core i5-520UM | 1,06 | 1,86 |
| Core i5-430M | 2,26 | 2,53 |



