Ratgeber DSL
DSL in München
| München | Bandbreite | Download | Upload |
|---|---|---|---|
| Arcor | 16 MBit/s | 13943 KBit/s | 800 KBit/s |
| T-Home | 16 MBit/s | 11559 KBit/s | 966 KBit/s |
| 1&1 Internet AG | 16 MBit/s | 11514 KBit/s | 866 KBit/s |
| Alice DSL | 16 MBit/s | 10004 KBit/s | 748 KBit/s |
| Alice DSL | 6 MBit/s | 6616 KBit/s | 690 KBit/s |
| O2 | 8 MBit/s | 5843 KBit/s | 344 KBit/s |
| Arcor | 6 MBit/s | 5445 KBit/s | 600 KBit/s |
| freenet | 6 MBit/s | 4427 KBit/s | 384 KBit/s |
| Versatel | 6 MBit/s | 4036 KBit/s | 396 KBit/s |


