Ratgeber DSL
DSL in Hamburg
| Hamburg | Bandbreite | Download | Upload |
|---|---|---|---|
| 1&1 Internet AG | 16 MBit/s | 15153 KBit/s | 1004 KBit/s |
| T-Home | 16 MBit/s | 13780 KBit/s | 942 KBit/s |
| Versatel | 16 MBit/s | 12024 KBit/s | 552 KBit/s |
| Arcor | 16 MBit/s | 11210 KBit/s | 677 KBit/s |
| freenet | 16 MBit/s | 10996 KBit/s | 948 KBit/s |
| Alice DSL | 16 MBit/s | 10398 KBit/s | 758 KBit/s |
| Alice DSL | 6 MBit/s | 5283 KBit/s | 717 KBit/s |
| T-Com / T-Home | 6 MBit/s | 4675 KBit/s | 492 KBit/s |
| Arcor | 6 MBit/s | 4587 KBit/s | 602 KBit/s |
| AOL | 6 MBit/s | 4310 KBit/s | 424 KBit/s |


