Office-Rechenleistung: Sysmark 2004 SE
| Messergebnisse: Sysmark 2004 SE | ||
|---|---|---|
| Prozessor | Office Productivity (Punkte) | Internet Content Creation (Punkte) |
| Athlon 64 X2 5200+ | 204 | 252 |
| Athlon 64 FX-60 | 207 | 348 |
| Athlon 64 FX-62 | 218 | 363 |
| Pentium EE 965 | 208 | 323 |
| Core 2 Duo E6700 | 278 | 440 |
| Core 2 Extreme X6800 | 293 | 470 |
| Core 2 Extreme QX6700 | 275 | 475 |


