Apple Mac Pro
| Hersteller: | Apple |
|---|---|
| Kategorie: | PC |
| Preise: | 41 Angebote ab 2149€ |
| Testnote: | - |
| Leserwertung: |
CPU-Monster mit 8 Kernen
Apple Mac Pro: Testergebnisse und technische Daten
| ALLGEMEINE DATEN: Apple Mac Pro (PC) | |
|---|---|
| Gesamtnote | |
| Testkategorie | PC über 700 Euro |
| PC-Hersteller | Apple |
| Apples Internetadresse | www.apple.de |
| Preis | rund 6700 Euro |
| Apples technische Hotline | 01805/009433 |
| Garantie des PC-Herstellers | 12 Monate |
| BEWERTUNG (0-100 Punkte): Apple Mac Pro (PC) | |
|---|---|
| Tempo (50%) | |
| Ausstattung (20%) | 100 |
| Handhabung (10%) | 27 |
| Ergonomie (10%) | 8 |
| Service (10%) | 26 |
| Gesamtergebnis | 46 von 100 |
| Preis-Leistung | überteuert |
| TESTERGEBNISSE: Apple Mac Pro (PC) | |
|---|---|
| Benchmarks | |
| PC Mark 05 | 12.291 PC-Marks |
| PCMark05 CPU | 10.466 Punkte |
| PCMark05 Memory | 7959 Punkte |
| PCMark05 Graphics | 19.083 Punkte |
| PCMark05 HDD | 7318 Punkte |
| 3D Mark 06 | 16.779 3D-Marks |
| 3D-Mark 06 SM 2.0 | 6061 Punkte |
| 3D-Mark 06 HDR/SM3.0 | 7394 Punkte |
| 3D-Mark 06 CPU | 6622 Punkte |
| Cinebench 10 Rendering 1 CPU | 4609 Punkte |
| Cinebench 10 Rendering X CPU | 29.396 Punkte |
| Cinebench 10 Rendering OpenGL | 7064 Punkte |
| 3D Mark Vantage Score | 11.753 Punkte |
| 3D Mark Vantage GPU Score | 9580 Punkte |
| 3D Mark Vantage CPU Score | 36.787 Punkte |
| PC Mark Vantage Score | 8870 Punkte |
| PC Mark Vantage Memories | 7101 Punkte |
| PC Mark Vantage Communications | 8016 Punkte |
| PC Mark Vantage Productivity | 8129 Punkte |
| PC Mark Vantage HDD | 4855 Punkte |
| Stromverbrauch | |
| Betrieb | 202,9 Watt |
| Last | 337,0 Watt |
| Standby | 11,4 Watt |
| Shutdown | 3,9 Watt |
| Aus | 3,9 Watt |
| Betriebsgeräusch | |
| Ruhe | 27,5 dB(A) / 1,1 Sone |
| Last | 32,8 dB(A) / 1,8 Sone |
| DIE TECHNISCHEN DATEN: Apple Mac Pro (PC) | |
|---|---|
| Hauptplatine | |
| Chipsatz | Intel 5520, Intel 82801JR (ICH10R) |
| Prozessor | 2x Intel Xeon X5570 (8x 3,2 GHz) |
| Arbeitsspeicher | 12278 MB |
| Grafikchip | ATI Radeon HD 4870, 512 MB |
| Festplatte | 4x Western Digital WD1001FALS-41K1B0; 4000,0 GB |
| optisches Leselaufwerk | nein |
| Brenner | DVD-Brenner (unterstützte Medientypen: DVD+R/+R DL/-R/-R DL/+RW/-RW) |
| Betriebssystem | Mac OS X 10.6.2 Snow Leopard (Windows 7 Ultimate 64-Bit über Boot Camp) |
| Office-Paket | - |
| Brennprogramm | - |
| Kommunikation | |
| Ethernet | 2 (10/100/1000 MBit/s) |
| WLAN | 802.11n |
| Bluetooth | ja |
| Schnittstellen Peripherie | 7x USB, 4x Firewire |
| Schnittstellen Video | 1x DVI, 1x Mini-Displayport |
| Kartenleser | nein |
| Schnittstellen Audio | |
| Mikrofon | - |
| Kopfhörer | 1 |
| Line-In | 1 |
| Line-Out | 1 |
| S/P-Dif in | 1 |
| S/P-Dif out | 1 |

