Win32/Sasser.A: So schnell reagierten die AV-Hersteller
| RAV | 2004-05-01 - 07:35 |
|---|---|
| Dr. Web | 2004-05-01 - 07:45 |
| F-Prot | 2004-05-01 - 08:00 |
| Bitdefender | 2004-05-01 - 08:30 |
| F-Secure | 2004-05-01 - 08:35 |
| Sophos | 2004-05-01 - 08:55 |
| AntiVir | 2004-05-01 - 09:35 |
| Avast | 2004-05-01 - 09:45 |
| Norman | 2004-05-01 - 11:15 |
| Trend Micro | 2004-05-01 - 11:25 |
| Panda | 2004-05-01 - 11:55 |
| Quickheal | 2004-05-01 - 12:05 |
| Symantec | 2004-05-01 - 12:05 |
| AVG | 2004-05-01 - 13:15 |
| InoculateIT-VET | 2004-05-01 - 13:35 |
| ClamAV | 2004-05-01 - 15:05 |
| InoculateIT-CA | 2004-05-01 - 15:05 |
| Command | 2004-05-01 - 17:05 |
| Virusbuster | 2004-05-01 - 17:10 |
| Fortinet | 2004-05-01 - 17:45 |
| McAfee | 2004-05-01 - 18:45 |
| Kaspersky | 2004-05-01 - 19:10 |
| Esafe | 2004-05-01 - 19:55 |
| McAfee (BETA) | 2004-05-01 - 05:20 |
|---|---|
| Symantec (BETA) | 2004-05-01 - 06:35 |
| F-Secure (BETA) | 2004-05-01 - 08:15 |
| Trend Micro (BETA) | 2004-05-01 - 11:25 |
| Panda (BETA) | 2004-05-01 - 11:35 |





